REXTOR XI - Xiaomi times released a new smartphone yet, Xiaomi introduces new smartphone named Redmi Note 2. Xiaomi Redmi Note 2 which was released officially in China sold at quite affordable USD125, depending on the choice of storage. Although cheap, but Redmi Note 2 is equipped with the most powerful chips from MediaTek Helio X 10.
Xiaomi Redmi Note 2 5.5 inch screen landscape have resolution 1080 x 1.920 pixels and runs on Android OS 5.0 Lollipop with a new user interface i.e. MIUI 7. In addition to the supported processors with the octa-core Helio X 10, Redmi Note 2 also supported 2 GB of RAM.
To take a picture, Redmi Note 2 provided with main camera resolution 13 megapixel and 5 megapixel front camera to take selfie and video chat. The phone is available in a choice of storage is armed with a battery capacity of 3.060 mAh.
Xiaomi Redmi Note 2 5.5 inch screen landscape have resolution 1080 x 1.920 pixels and runs on Android OS 5.0 Lollipop with a new user interface i.e. MIUI 7. In addition to the supported processors with the octa-core Helio X 10, Redmi Note 2 also supported 2 GB of RAM.
To take a picture, Redmi Note 2 provided with main camera resolution 13 megapixel and 5 megapixel front camera to take selfie and video chat. The phone is available in a choice of storage is armed with a battery capacity of 3.060 mAh.
For complete specifications, see table below :
| OS | Android (5.0) MIUI 7 UI |
| Dimensions | 5.98 x 2.99 x 0.32 inches (152 x 76 x 8.25 mm) |
| Weight | 160 g |
| Materials | Main body: plastic |
| Physical size | 5.5 inches |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 401 ppi |
| Technology | IPS LCD |
| Colors | 16.777.216 |
| Touchsceen | Multi-touch |
| Feature | Light sensor, Proximity sensor |
| Camera | 13 megapixels |
| Flash | LED |
| Camcorder | 1920x1080 (1080p HD) (30 fps) |
| Front-facing camera | 5 megapixels |
| System chip | MediaTek Helio X10 MT6795 |
| Processor | 8-core, 2200 MHz, ARM Cortex-A53, 64-bit |
| Graphics processor | PowerVR G6200 |
| System memory | 2048 MB RAM |
| Built-in storage | 32GB |
| Storage expansion | microSD, microSDHC, microSDXC |
| Music playback | 46.00 hours |
| Capacity | 3060 mAh |
| GSM | 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz |
| FDD LTE | 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
| TDD LTE | 1900 (band 39), 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz |
| Micro SIM | Yes |
| Multiple SIM card | 2 Slots |
| Positioning | GPS, A-GPS, Glonass, BeiDou |
| Navigation | Yes |
| Bluetooth | 4.0 |
| USB | USB 2.0 |
ConversionConversion EmoticonEmoticon Off Topic